| DESCRIPTION | SPECIFICATION |
|---|---|
| MIC / LINE Input | 16 Channels (12 × XLR / 4 × COMBO XLR / JACK) |
| Master Output | 2 Left/Right Balanced XLR |
| Smart Outputs | 6 assignable balanced XLR |
| Internal busses | 16 |
| DCA Groups | 6 DCA Groups |
| Stereo Monitor | 2 XLR Output |
| Headphone | 1 TRS Jack output |
| Screen | 7" high definition touch screen |
| Faders | 8 × motorized 100mm faders + 1 × motorized 100mm fader for L/R Mix |
| Layers | multiple channel/bus layers + 2 custom user layers |
| Operating System | Android System |
| Sample Frequency | 48 KHz |
| AD/DA | 192 KHz, 24-bit |
| DSP | 40-bit float point, SHARC Processor |
| iPad Remote Control | Yes |
| Effects | Up to 8 assignable effect modules (reverb, modulation, delay, 31band GEQ with RTA) |
| AES/EBU | Output (XLR) |
| S/PDIF | Input / Output (RCA Phono) |
| USB Interface | 2 USB Type A for playback/recording, scene storage and system updates |
| Network | Yes via WiFi external module |
| Power | 90-240V ~ 50/60Hz power supply 24VDC Output |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB